Built for precision, this limited edition Acetate Comb features a premium hand-cut design styled with sleek silver tactical accents. Crafted from durable acetate, it effortlessly glides through hair to keep your style locked down in any operation.





Couldn't load pickup availability
Free standard shipping on all orders
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Learn More.
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
Built for precision, this limited edition Acetate Comb features a premium hand-cut design styled with sleek silver tactical accents. Crafted from durable acetate, it effortlessly glides through hair to keep your style locked down in any operation.
All size charts are consolidated on one page so customers can scroll to the garment type they need. Measurements are garment measurements. Where “laid flat” is noted, the item is measured flat rather than around the body.
Measurements: IN
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common heavyweight tee chart used across multiple products.
Measurements: IN
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Alternate heavyweight tee blank with extended sizing.
Measurements: IN
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest Width — Laid Flat | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fine jersey / soft style tee chart.
Measurements: IN
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Width Tolerance | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 |
Preshrunk combed ringspun cotton premium tee chart.
Measurements: IN
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width — Laid Flat | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Unisex tee chart used on some lightweight apparel.
Measurements: IN
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width — 1" Below Armhole | 16 | 18 | 20 | 22 | 24 | 26 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Unisex ringer-style tee.
Measurements: IN
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width | 16 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Length | 24 1/2 | 25 | 26 | 27 | 28 | 29 |
Slim fit women’s tee.
Measurements: IN
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 26.12 | 26.75 | 28 | 29.25 |
| Bust | 16.38 | 17.75 | 20.25 | 22.25 |
Published chart only lists XS–L for this fit.
Measurements: IN
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 18 | 19 | 21 | 23 | 25 |
| Sleeve Length | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 |
True-to-size women’s tee / slim V-neck chart.
Measurements: IN
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 27 | 29 | 31 | 32 | 33 | 34 | 35 | 36 |
| Neck Opening | 7 1/2 | 7 1/2 | 8 | 8 | 8 1/2 | 8 1/2 | 9 | 9 |
| Collar Height | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shoulder Width | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Bottom Hem — Straight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Armhole — Straight | 8 3/4 | 9 3/4 | 10 3/4 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
| Sleeve Length — Armhole to Edge | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 |
| Cuff Opening — Relaxed | 3 3/4 | 3 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 5 | 5 |
| Cuff Height — Set In | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Detailed heavyweight long-sleeve tee chart.
Measurements: IN
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 31 | 32 | 33 | 34 |
| Neck Opening | 8 | 8 | 9 | 9 | 9 1/2 | 10 |
| Binding Folder Width | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Shoulder Width | 11 1/4 | 11 1/4 | 12 1/4 | 12 1/4 | 12 1/2 | 14 3/8 |
| Bottom Hem — Straight | 1 | 1 | 1 | 1 | 1 | 1 |
| Armhole — Curved | 11 | 12 | 13 | 14 | 15 | 17 |
| Strap Width — Outside to Outside | 2 | 2 | 2 | 2 | 2 | 2 |
Heavyweight tank chart.
Measurements: IN
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | ± 1 | ± 1 | ± 1 | ± 1 | ± 1 | ± 1 | ± 1 |
| Chest Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Chest Width Tolerance | ± 3/4 | ± 3/4 | ± 3/4 | ± 3/4 | ± 3/4 | ± 3/4 | ± 3/4 |
Alternative tank blank used on several products.
Measurements: IN
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
Common standard pullover hoodie chart.
Measurements: IN
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
| Chest Width | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Alternate hoodie blank with a slimmer progression in larger sizes.
Measurements: IN
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width — 1" Below Armhole | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length — HPS to Edge | 28 | 29 | 30 | 31 | 32 | 33 |
| Neck Opening — Seam to Seam | 10 | 10 | 10 3/4 | 11 3/4 | 13 | 13 |
| Hood Height — Center Hood | 15 | 15 | 15 1/2 | 15 1/2 | 15 3/4 | 15 3/4 |
| Hood Width | 9 1/2 | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 12 1/2 |
| Shoulder Width — Seam to Seam | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Waistband — Relaxed | 18 | 19 | 20 | 21 | 22 | 23 |
| Waistband Height — Set In | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
| Armhole — Straight | 9 3/4 | 10 3/4 | 11 3/4 | 12 1/2 | 13 | 13 1/2 |
| Cuff Opening — Relaxed | 3 1/2 | 3 1/2 | 4 | 4 | 4 | 4 1/2 |
| Cuff Height — Set In | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Detailed heavyweight pullover hoodie measurements.
Measurements: IN
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
| Body Width | 18 | 19 | 20 | 21 | 22 | 23 |
Women’s zip-up hoodie chart.
Measurements: CM
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
| Length | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
This source chart is published in centimeters.
Measurements: IN
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
Published chart provides body length only.
Measurements: IN
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Highest Point Shoulder Length | 27 | 27 1/2 | 28 | 29 | 29 1/2 | 32 |
| Across Shoulders — Seam to Seam | 22 | 23 | 23 1/2 | 24 | 24 | 24 |
| Front Neck Drop — Seam | 24 | 25 | 25 1/2 | 26 | 26 1/2 | 26 1/2 |
| Sleeve Hem | 31 | 31 | 31 | 31 | 33 | 33 |
| Sweep Hem | 24 1/2 | 24 1/2 | 27 | 28 | 29 | 32 |
| Neckband Width | 9 | 9 | 9 | 9 1/2 | 9 1/2 | 9 1/2 |
Lined nylon windbreaker chart.
Measurements: IN
| Measurement | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Numeric Size | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
| Sleeve Length | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Standard youth tee chart.
Measurements: IN
| Measurement | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Body Length | 21 | 22 1/2 | 24 | 25 | 26 1/2 |
| Body Length Tolerance | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 |
| Body Width | 16 | 17 | 18 | 19 | 20 |
| Body Width Tolerance | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 | ± 1/2 |
| Numeric Size | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
Alternate heavyweight classic-fit youth tee chart.
Measurements: IN
| Measurement | 2T | 3T | 4T | 5/6 | 7 |
|---|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 12 | 13 | 14 | 15 | 16 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 |
Toddler tee chart.
Measurements: IN
| Measurement | NB–3M | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Body Length | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 7 1/2 | 9 | 10 | 11 | 12 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
Standard infant bodysuit chart.
Measurements: IN
| Measurement | NB–3M | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Body Length | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Body Width | 7 1/4 | 8 3/4 | 9 3/4 | 10 3/4 | 11 3/4 |
| Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sleeve Length | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
Alternate infant bodysuit blank with slightly narrower body width.




